Trend of the monthly disposal of complaints. Updated On 7 NOV 2025
| Sr No. | Received From | Pending at the end of last month | Received | Resolved* | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly From Investor | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 |
| 3 | Smart ODR | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | |
Trend of the Monthly disposal of complaints. Updated On 7 NOV 2025
| Sr No. | Monthly | C/F From Previous Qtrs. | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 1 | Apr 2024 – Mar 2025 | 0 | 0 | 0 | 0 |
| 2 | April 2025 | 0 | 0 | 0 | 0 |
| 3 | May 2025 | 0 | 0 | 0 | 0 |
| 4 | Jun 2025 | 0 | 0 | 0 | 0 |
| 5 | July 2025 | 0 | 0 | 0 | 0 |
| 6 | Aug 2025 | 0 | 0 | 0 | 0 |
| 7 | Sep 2025 | 0 | 0 | 0 | 0 |
| 8 | Oct 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov 2025 | 0 | 0 | 0 | 0 |
| 8 | Dec 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
| Sr No. | YEAR | C/F From Previous Year | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 2 | 2024-2025 | 0 | 0 | 0 | 0 |
| 3 | 2025-2026* | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
syam.2024.ra@gmail.com
+91 9346383850
tradotsav.com